<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Issaquah Sammamish and beyond... &#187; Money Matters</title>
	<atom:link href="http://isandbeyond.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://isandbeyond.com</link>
	<description>Celebrating the communities of Issaquah and Sammamish, Washington</description>
	<lastBuildDate>Sun, 20 Nov 2011 23:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Did We Do In 2011</title>
		<link>http://isandbeyond.com/2011/11/how-did-we-do-in-2011/</link>
		<comments>http://isandbeyond.com/2011/11/how-did-we-do-in-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:06:41 +0000</pubDate>
		<dc:creator>Jay Kipp</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[current issue]]></category>

		<guid isPermaLink="false">http://isandbeyond.com/?p=1933</guid>
		<description><![CDATA[As we approach the end of our annual prime selling season for real estate, one question on everyone’s mind is “How did the market do this year?” To answer that question, let’s look at the big picture for our local market—Issaquah and Sammamish, zip codes 98027, 98029, 98074, and 98075.]]></description>
		<wfw:commentRss>http://isandbeyond.com/2011/11/how-did-we-do-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BE FREE Business Expo</title>
		<link>http://isandbeyond.com/2011/08/be-free-business-expo/</link>
		<comments>http://isandbeyond.com/2011/08/be-free-business-expo/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:43:27 +0000</pubDate>
		<dc:creator>Fred Nystrom</dc:creator>
				<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://isandbeyond.com/?p=1812</guid>
		<description><![CDATA[First Expo successfully brought together business opportunities and people looking to add to their family income and security.]]></description>
		<wfw:commentRss>http://isandbeyond.com/2011/08/be-free-business-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Front Lifestyle</title>
		<link>http://isandbeyond.com/2011/06/lake-front-lifestyle/</link>
		<comments>http://isandbeyond.com/2011/06/lake-front-lifestyle/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:12:07 +0000</pubDate>
		<dc:creator>Jay Kipp</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://isandbeyond.com/?p=1598</guid>
		<description><![CDATA[Living next to local lakes provides a wonderful lifestyle and a strong investment.]]></description>
		<wfw:commentRss>http://isandbeyond.com/2011/06/lake-front-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of a View</title>
		<link>http://isandbeyond.com/2011/04/the-value-of-a-view/</link>
		<comments>http://isandbeyond.com/2011/04/the-value-of-a-view/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:29:10 +0000</pubDate>
		<dc:creator>Jay Kipp</dc:creator>
				<category><![CDATA[May-June 2011 Issue]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://isandbeyond.com/?p=1390</guid>
		<description><![CDATA[Moonbeams and city lights reflecting on the lake, brilliant shades of red stratifying the sky at dusk, snow-dusted mountains hinting at a white winter—all the beauty in and around Issaquah and Sammamish can be easily appreciated from our many promontory viewpoints.]]></description>
		<wfw:commentRss>http://isandbeyond.com/2011/04/the-value-of-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

